Sreeleela is a name that has taken the South Indian film industry by storm. Born on June 14, 2001, in Detroit, Michigan, she is a rare blend of academic brilliance and cinematic talent. Known for her electrifying dance moves and screen presence, Sreeleela has quickly become one of the most sought-after actresses in Telugu and Kannada cinema.
A Doctor in the Making: Education & Early Life
Unlike many of her peers, Sreeleela balanced a high-profile acting career with rigorous medical studies. In 2026, she officially completed her MBBS degree from the D. Y. Patil School of Medicine in Navi Mumbai, earning her the title of Medical Doctor.
Raised in Bengaluru in a Telugu family, Sreeleela is also a trained Bharatanatyam dancer, a skill that contributes to her reputation as one of the best dancers in the industry today.

Cinematic Journey: From ‘Kiss’ to ‘Guntur Kaaram’
Sreeleela’s journey began as a child artist in Chitrangada (2017), but her true breakout happened with the 2019 Kannada film Kiss.
- The Telugu Breakthrough: Her entry into Tollywood with Pelli SandaD (2021) made her an overnight sensation.
- Commercial Success: She followed this with the massive hit Dhamaka (2022) alongside Ravi Teja and the critically acclaimed Bhagavanth Kesari (2023).
- The Viral Sensation: In 2024, her performance in the song “Kurchi Madathapetti” from Mahesh Babu’s Guntur Kaaram went globally viral, showcasing her unparalleled dancing skills.
- Recent Projects: 2025 saw her in high-octane projects like Mass Jathara and a special appearance in the blockbuster Pushpa 2: The Rule alongside Allu Arjun.
Read More: Allu Arjun | Mahesh Babu
Philanthropy: A Heart for Service
Beyond the silver screen, Sreeleela is known for her humanitarian work. In 2022, she adopted two disabled children, and in 2025, she adopted a third. She actively manages their living and medical expenses, proving that her commitment to the medical field extends to her personal life and social responsibility.
Sreeleela Height Weight Age Boyfriend Biography & More

| Bio/Wiki | |
|---|---|
| Other Name | Sree Leela The Times of India |
| Nickname | Leela The Times of India |
| Profession | Actress |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet & inches- 5’ 5” |
| Weight (approx.) | in kilograms- 60 kg in pounds- 132 lbs |
| Figure Measurements (approx.) | 32- 28-30 |
| Eye Colour | Brown |
| Hair Colour | Dark Brown |
| Career | |
| Debut | Film (Kannada) (actress): Kiss (2019) as 'Nandini'![]() Film (Telugu) (actress): Pelli SandaD (2021) as 'Kondaveeti Sahasra' ![]() |
| Awards | • 2021: Best Female Debut – Kannada award at the South Indian International Movie Awards for the Kannada film Kiss (2019) • 2022: Most Promising Newcomer (Female) award at the South Indian International Movie Awards for the Telugu film Pelli SandaD (2021) • 2023: Best Actress – Telugu award at the South Indian International Movie Awards for the Telugu film Dhamaka (2022) |
| Personal Life | |
| Date of Birth | 14 July 2001 (Saturday) |
| Age (as of 2026) | 25 Years |
| Birthplace | Detroit city in Michigan, United States of America |
| Zodiac sign | Cancer |
| Nationality | Indian American |
| Hometown | Bangalore, Karnataka |
| College/University | DY Patil University, Mumbai, Maharashtra |
| Educational Qualification | MBBS (2026)![]() |
| Religion | Hinduism |
| Food Habit | Vegetarian |
| Hobby | Dancing |
| Relationships & More | |
| Marital Status | Unmarried |
| Family | |
| Husband/Spouse | N/A |
| Children | Son- 1 • Guru (age 10 months at the time of adoption in February 2022) ![]() Daughter(s)- 2 • Shobhitha • Another daughter adopted in April 2025 ![]() Note: In February 2022, she adopted Guru and Shobhitha who are differently abled. |
| Parents | Mother- Swarnalatha (Gynaecologist)![]() |
| Siblings | Brother(s)- 2 |
| Favourite | |
| Actress(s) | Sridevi, Rekha |

Filmography
| Year | Title | Role | Language | Notes | Ref. |
|---|---|---|---|---|---|
| 2017 | Chitrangada | Young Shalini Devi | Telugu | Child artist | |
| 2019 | Kiss | Nandini | Kannada | ||
| Bharaate | Radha | Kannada | |||
| 2021 | Pelli SandaD | Kondaveeti Sahasra | Telugu | ||
| 2022 | Dhamaka | Pranavi Reddy | Telugu | ||
| By Two Love | Leela | Kannada | |||
| James | Herself | Kannada | Special appearance in the song “Trademark” | ||
| 2023 | Skanda | Sreeleela Reddy | Telugu | ||
| Bhagavanth Kesari | Vijayalakshmi | Telugu | |||
| Aadikeshava | Chitra | Telugu | |||
| Extra Ordinary Man | Likitha | Telugu | |||
| 2024 | Guntur Kaaram | Amukta | Telugu | ||
| Pushpa 2: The Rule | Dancer | Telugu | Special appearance in the song “Kissik” | ||
| 2025 | Robinhood | Neera Vasudev | Telugu | ||
| Junior | Spoorthy | Telugu Kannada | |||
| Mass Jathara | Tulasi | Telugu | |||
| 2026 | Parasakthi | Ratnamala | Tamil | ||
| Ustaad Bhagat Singh | RJ Leela | Telugu | |||
| Untitled Anurag Basu film † | TBA | Hindi | Filming | ||
| Dhanush 55 † | TBA | Tamil | Filming |

Awards and nominations
| Award | Year | Category | Work | Ref. |
|---|---|---|---|---|
| South Indian International Movie Awards | 2021 | Best Female Debut – Kannada | Kiss | |
| 2022 | Most Promising Newcomer – Female | Pelli SandaD | Won | |
| 2023 | Best Actress – Telugu | Dhamaka | Won | |
| 2024 | Bhagavanth Kesari | Nominated | ||
| Filmfare Awards South | 2024 | Best Supporting Actress – Telugu | Nominated | |
| IIFA Utsavam | 2024 | Best Actress – Telugu | Nominated | |
| Chittara Star Awards | 2025 | South Icon – Female | —N/a |













