Shobnom Bubly Height Weight Bra Size Age Biography Family Wiki Net Worth, Affairs, Marriage & much more! Bubly is a Bangladeshi Actress, Model and News Presenter. She was born on 20 November in Dhaka, Bangladesh. Shabnom Bubly mainly works in Bangladeshi Movies. She was made her on-screen debut with film Bossgiri with Shakib Khan.
Bubly is completed bachelor’s honors degree in Economics and MBA from
Bubly Age Not Known, She born in Dhaka, Bangladesh. His Father Name and Mother Name is not available on internet. She has two older sisters named, Naznin Mimi and Sharmin Sweety. Buby is unmarried and had relationship with Shakib Khan. She is Islam by Religion and Horoscope/Sun Sign Aquarius.
Shabnom Bubly Height Weight Bra Size Age Biography Family Wiki

Biography & Wiki | |
---|---|
Real Name | Shabnom Yasmin Bubly |
Nickname | Bubly |
Profession | Actress, Model & News Presenter |
Age (2019) | 31 years |
Date of Birth | September 28, 1988 |
Birthplace | Dhaka, Bangladesh |
Nationality | Bangladeshi |
Star Sign/ Zodiac Sign | Aquarius |
Caste | Not Known |
Hometown | Dhaka, Bangladesh |
Debut | Film: Bossgiri |
Height, Weight & Body Measurements | |
Height in Centimeters | 161 cm |
Height in meters | 1.61 m |
Height in Inches | 5′ 3″ |
Weight in Kilograms | 50 Kg |
Weight in Pounds | 110 Pounds |
Body Measurements | 34-25-35 Inches |
Bra Size | 34B |
Waist Size | 25 Inches |
Hip Size | 35 Inches |
Shoe Size | 8 Inches |
Dress Size | 12 Inches |
Hair Color | Black |
Family and Relatives | |
Father | Not Available |
Mother | Not Available |
Brother | Not Available |
Sister | Not Available |
Religion | Islam |
Affairs, Boyfriends and Marital Status | |
Marital Status | Unmarried |
Boyfriends | Shakib Khan (Actor) |
Husband/ Spouse | Not Available |
Son | Not Available |
Daughter | Not Available |
Education and School, College | |
Educational Qualification | Bachelor’s honors degree in Economics & MBA |
School | Not Available |
College/ University | University of Dhaka |
Favorites Things and Like & Dislike | |
Favorite Actor | Not Available |
Favorite Actress | Not Available |
Favorite Color | Red |
Favorite Food | Not Available |
Favorite Movie | Not Available |
Hobbies | Not Available |
Money Factor | |
Net Worth | Not Available |
Salary | Not Available |