Mika Singh Biography Wiki Wife Family Age Net Worth, Family, Affairs, Marriage, Wiki & much more! Mika Singh is an Indian Singer-Songwriter, Composer and Performer. He was born on 10 June 1977 in Durgapur, West Bengal, India. Mika Singh was released his Debut Pop Album ‘Saawan Me Lag Gyi Aag’ (1998). Basically Mika Singh Sung by Pop, Bhangra and Rap Songs. He is the highest-paid and famous rapper in India. Mika Singh Net Worth $5 Million and Salary 15 Lakh per song. Mika Singh is famous for his songs Bas Ek King, Mauja Hi Mauja, Ibn-e-Batuta and Dhanno etc. Mika Singh Age 40 Years Old, He born in Durgapur, West Bengal, India. His Father Late Ajmer Singh Chandan is a musician and farmer and his mother Balbir Kaur is state level wrestler. He has five sisters named Daler Mehndi, Shamsher Mehndi and three more. Mika Singh is currently unmarried and is in a relationship with Model Deana Uppal. He is Sikh by Religion and His Sun Sign is Gemini.
Mika Singh Height 5 ft 6 in (168 cm) and Weight 69 Kg (152 lbs). His Body Measurements are 40-32-15 Inches. Mika Singh Chest Size 40 Inches, Waist Size 32 Inches and Biceps Size 15 Inches. He Wear 10 (US) Shoe Size. He has Black Color Hair and Black Color Eye.
Mika Singh Biography Wiki Wife Family Age Net Worth

Biography & Wiki | |
---|---|
Real Name | Amrik Singh |
Nickname | Mika |
Profession | Singer, Musician |
Height | 5′ 6″ |
Height in Centimeters | 168 cm |
Weight | 69 Kg |
Weight in Pounds | 152 lbs |
Body Measurement | 40-32-15 Chest Size – 40 Inches Waist Size – 32 Inches Biceps Size – 15 Inches Body Shape – Hourglass Shoe Size- 10 (US) |
Hair Color | Black |
Eye Color | Black |
Personal Life | |
Date of Birth | 10 June 1977 |
Age (2019) | 42 Years |
Birth Place | Durgapur, West Bengal, India |
Home Town | Patiala, Punjab, India |
Address | Andheri West, Mumbai |
Zodiac Sign | Gemini |
Nationality | Indian |
School | Not Known |
College | N/A |
Educational Qualification | N/A |
Debut Film | Not Known |
Debut Pop Album | Saawan Me Lag Gyi Aag (1998) |
Debut Tv Serial | Not Known |
Family Stats | |
Father | Late Ajmer Singh Chandan (Musician, farmer) |
Mother | Balbir Kaur (State level wrestler) |
Brother | Daler Mehndi (Elder) Shamsher Mehndi (Elder) 3 more |
Sister | N/A |
Marital Status | Unmarried |
Girlfriends | Deana Uppal (Model) |
Wife | N/A |
Children | Son- N/A Daughter- N/A |
Religion | Sikh |
Hobbies | Singing, Live Performing |
Controversies | Not Known |
Favorites Things | |
Favorite Food | Mutton Nalli Nihari, Reshmi Kebab |
Favorite Actor | Salman Khan |
Favorite Actress | Mahira Khan (Pakistani) |
Favorite Film | Not Known |
Favorite Color | Black, Blue |
Favorite Destination | Goa |
Money Factor | |
Salary | 15 Lacs/song (INR) |
Net Worth | $5 million |